Product classification
Product Categories




Model | TKL50 |
Name | Short-wave infrared fixed focus Lens |
The focal length | 50mm |
Focal length = 135focal length | —— |
Band | 900~1700nm |
Matching DetectorSize | 1 "(diagonal 16mm) |
Viewing Angle | 14.6°×10.9° |
Effective imaging range | —— |
Shortest imaging Distance | 3m~∞ |
The lens number | —— |
Aspheric | —— |
The special dispersion | —— |
Aperture range | F1.4~F16 |
Distortion | <0.05% |
Optical Interface | C mouth |
Average transmittance | —— |
The flange of | 17.526mm |
Maximum imaging Ratio | —— |
Filter thread | M43×0.75 |
Type | prime |
Outer diameter | Φ56mm |
The length of the | 112mm |
Weight | 574g |
Key words:
length
infrared
viewing
Classification:
Summary:
Short-wave infrared lens
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved