Product classification
Product Categories




Model | TL10X160 |
Name | Short-wave infrared continuous zoom Lens |
The focal length | 16~160mm |
Band | |
Ratio | 10X |
The Detector as yuan | 640x512@15um |
Average pass rate | ≥90%(1.1um~1.6um) |
Viewing Angle | 43.6°×33.4°at 16mm |
4.6°×3.4°at160mm | |
Shortest imaging Distance | 1.1m |
Peripheral brightness | —— |
Changing times | Electric control,DC±6.4V,≤80mA |
Focusing | Electric control,DC±6.4V,≤80mA |
The aperture | Electric control,DC±6.4V,≤70mA |
Aperture range | F2.0~Close |
Distortion | |
Optical Interface | C mouth |
The flange of | 18.6mm |
Size | 117mm×100mm×176mm |
Weight | 1.4kg |
Key words:
electric
control
Classification:
Summary:
Short-wave infrared lens
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved