Product classification
Product Categories
















320 series cameras adopt an InGaAs focal plane Detector with a Spectral response range of 0.9um~1.7um. It has the characteristics of compact structure, stable performance, high Frame frequency and high performance, etc. It is equipped with an appropriate optical Lens. It can be used for industrial detection, liquid level detection, paint analysis, laser detection, silicon wafer or solar panel detection and other industrial use scenarios, simple operation, clear imaging effect.
Name | High performance short-wave infrared camera | |
Model | SW320 | |
Detector | ||
DetectorType | InGaAs focal plane | |
Spectral response | 0.4um~1.7um/0.9um~1.7um | |
pixel | 320×256 | |
As the distance between | 30um | |
Effective area | 9.6mm×7.68mm | |
Quantum efficiency | ≥70% | |
The sensitivity | —— | |
Cooling way | TE1 / TE2 | |
Lens | ||
The focal length | 16/25/50mm,F1.4 | |
InterfaceType | C mouth | |
Image | ||
Frame frequency | 340Hz | |
Open the window | Window mode: 15KHz | |
Minimum window Size: 128×8 | ||
Exposure time | 500ns~1s | |
ADC | 14bit | |
Noise | TE1:≤120e-;TE2:≤80e- | |
Dynamic range | Low gain: 68dB; High gain: 48dB | |
Image processing | Automatic gain control; Automatic exposure; Non-uniformity correction (set& Gain); Invalid Pixel replacement; Automatic contrast enhancement; | |
Interface | ||
Camera control | USB /GigE | |
Digital output | USB /GigE:14bit | |
Analog Interface | PAL | |
Optical isolation I/OInterface | —— | |
External trigger | TTL | |
The tripod Interface | 1/4"-20 | |
Power supply | ||
The power supply | DC 12V±3V | |
Environmental adaptability | ||
Working temperature | -20℃ ~ +60℃ | |
Storage temperature | -40℃ ~ +80℃ | |
Physical properties | ||
Weight | 1.7kg (Lens not included) | |
Size | 110x102x110mm3 | |
Protection grade | —— |
Key words:
detection
performance
automatic
Classification:
Summary:
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved