Image rendering
Product classification
Product Categories


Medium wave 15μm imaging machine core components adopt the Resolution of 640×512 or 1280×1024 mercury tellurium Refrigeration type infrared focal plane Detector, with clear Image, stable local performance, strong integration, easier to be used in a variety of application fields.
Name | Medium wave Refrigeration imaging movement assembly | ||
Detector | |||
DetectorType | Pound of cadmium mercury Refrigeration | ||
Resolution | 640×512 | 1280×1024 | |
Like yuan spacing | 15μm | ||
Frame frequency | 25Hz/30Hz/50Hz/60Hz | ≤50Hz | |
Response to the Band | 3.7~4.8μm | ||
Refrigeration time | ≤8min@At room temperature,≤10min@high temperature | ≤10min | |
NETD | ≤20mk@25℃ | -- | |
Image | |||
Brightness and contrast adjustment | Manual/automatic | ||
Polarity | Black heat/self heat | ||
Reticle | Show/fade/move | -- | |
Image processing | Non-uniformity correction, noise reduction, detail enhancement, local Image enhancement | ||
Power supply | |||
Power supply input | Refrigeration 24VDC Imaging circuit 12VDC | There is no Power supply board | Contains the Power supply board |
Refrigeration 24VDC Imaging circuit 12VDC | 28VDC | ||
Power consumption@25℃ | Refrigeration machine RefrigerationPower consumption acuities were 12 w Refrigeration stable Power consumption≤6W Power consumption of imaging circuit≤3W | Refrigeration machine RefrigerationPower consumption 24 w or less Refrigeration stable Power consumption≤14W Power consumption of imaging circuit≤12W | The highest Power consumption 41 w or less
|
Interface | |||
Video output | Camera Link | Camera Link/3G_SDI | |
Serial communication Interface | Two way RS422 | ||
Synchronous | RS422 | LVDS | |
Physical properties | |||
Weight | ≤670g | There is no Power supply board 1048 g or less | Contains the Power supply board ≤1160g |
Size | 146mm×58mm×72mm | 153mm×79mm×94.6mm | |
Environmental adaptability | |||
Working temperature | -55℃~70℃ | ||
Storage temperature | -55℃~70℃ |
Key words:
refrigeration
consumption
circuit
Classification:
Summary:
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved