Product classification
Product Categories


Adaptive detector | F# | Focal length(mm) | Cold light aperture(mm) | Focal length than | Use |
Medium wave refrigeration type | 4 | 15-1000 | 19-21 | >0.5 (U-fold) | Long-range, wide field of view airborne, pod applications |
2 | 20-400 | 19-21 | >0.5 (U-fold) | ||
Medium wave refrigeration type | 2 | 50-200 | 19-21 | >0.6 (U-fold) | Small photoelectric turret, reconnaissance vehicle, unmanned platform, airborne |
3 | 50-300 | 19-21 | >0.6 (U-fold)/>0.3(Straight barrel) | ||
4/5.5 | 15-300 | 19-21 | >0.3(Straight barrel) | ||
Medium wave refrigeration type1024*768/(12um) | 2 | 15-400 | 19-21 | >0.6 (U-fold)/>0.3(Straight barrel) | Wide field of view airborne and pod applications |
4 | 15-800 | 19-21 | >0.6 (U-fold)/>0.3(Straight barrel) | Long-range, wide field of view airborne, pod applications | |
5.5 | 20-300 | 19-21 | >0.3(Straight barrel)) | Individual hand held, small photoelectric turret, reconnaissance vehicle, unmanned platform | |
Medium wave refrigeration type | 4 | 15-600 | 19-21 | >0.6 (U-fold) | Fire control observation, photoelectric pod, unmanned platform |
2/4 | 50-300 | 19-21 | >0.6 (U-fold)>0.3(Straight barrel) | ||
5.5 | 15-300 | 19-21 | >0.3(Straight barrel) | Individual hand held, small photoelectric turret, reconnaissance vehicle, unmanned platform | |
Long wave refrigeration type640*512/(15um) | 2 | 40-400 | 19-21 | >0.6 (U-fold) | Fire control observation, photoelectric pod, unmanned platform, reconnaissance vehicle |
4 | 30-600 | 19-21 | >0.6 (U-fold) | ||
Long wave uncooled type | 1.4 | 20-100 | 8.5 | >0.6(Straight barrel)>0.6(Straight barrel) | Photoelectric pod, unmanned platform, reconnaissance vehicle |
Medium and long wave double wave | 3 | 30-300 | 19-24 | >0.6 (U-fold) | Fire control observation in complex weather, photoelectric pod, unmanned platform, reconnaissance vehicle |
Note:The above lenses can be used for continuous and clear imaging in the temperature range of-40℃+70C.The impact and vibration requirements are tested in accordance with relevant provisions of GJB150.16A-2009. Coating requirements:efficient anti-reflection film plating on both sides of the lens,reflectivity in the corresponding band is not more than 0.01,average reflectivity is not more than 0.003,average transmittance is not less than 0.99. |
Key words:
straight
photoelectric
platform
Classification:
Summary:
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved