Product classification
Product Categories


Photoelectric pod series products can integrate short-wave infrared, refrigerated mid-wave infrared and high-definition visible light, laser ranging and other loads. By manipulating the handle can be independently pod all operations, has many characteristics, such as small volume, light weight, which can realize continuous rotate 360 ° and gyro stabilization function, application in complex road environment stability and clear video image, to meet the target of target search, the demand such as observation, tracking, and law enforcement forensics, can used in Marine, plateau, cold environment.
Name | Photoelectric pod Falcon Eye 270 series | ||
Multispectral | 270A mid-wave infrared, Stirling refrigeration | 270 a visible light | 270 b, visible light, |
Resolution | 640 x 512 | 1920 x 1080 | 1920 x 1080 |
Field of view | Large field of view: 24x18°; Medium field of view: 10°x7.5°; Small field of view: 4x3° | 3.1×2.3°~29.4°×22.2°; | 3.7°×2.1°~36.5°×21° |
The foca length距 | —— | 12mm~20mm | 16mm to 160mm continuous variable |
Thermal infrared NETD | —— | —— | —— |
Relative temperature measurement accuracy | —— | —— | —— |
Detection range | The 3X3m2 target is ≥10km | The 3X3m2 target is ≥13km | The 3X3m2 target is ≥12km |
Identify the distance | The 3X3m2 target is ≥4km | The 3X3m2 target is ≥7km | The 3X3m2 target is ≥6km |
Weight | |||
Turret Weight | ≤20Kg | ≤20Kg | ≤18.5Kg |
The console Weight | —— | —— | —— |
Volume | |||
Turret | φ270×450mm; | ||
Console | 290mm×170mm×50mm | ||
Range of motion | |||
Bearing | 360 ° continuous | ||
Pitch | +20° ~ 110° (0° horizontal forward) | ||
Stable precision | |||
Precision | ≤0.15mrad | ||
Interface | |||
Video Interface | PAL analog video and HD-SDI HD video output | Hd-sdi HD video output | |
Communication Interface | 2 way RS422 | RS422 | |
Power supplyInterface | The peak DC current of 28V is less than or equal to 5A | ||
Record | |||
Record the way | External recording box, visible 1080P HD recording, storage capacity 128G | ||
Environmental adaptability | |||
Working temperature | -45℃~+55℃~ | —— | -20℃~+55℃ |
Storage temperature | —— | -55℃~70℃ |
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved