Product classification
Product Categories


Photoelectric pod series products can integrate short-wave infrared, refrigerated mid-wave infrared and high-definition visible light, laser ranging and other loads. By manipulating the handle can be independently pod all operations, has many characteristics, such as small volume, light weight, which can realize continuous rotate 360 ° and gyro stabilization function, application in complex road environment stability and clear video image, to meet the target of target search, the demand such as observation, tracking, and law enforcement forensics, can used in Marine, plateau, cold environment.
Name | Photoelectric pod Falcon Eye 180 series | ||
Multispectral | 180 a visible light | 180B uncooled thermal infrared | 180 c shortwave |
Resolution | 1920 x 1080 | 640x512 | 320x256 |
Field of view | 8.2°x4.6°~66°x38° | 17°×13° | 13.0°×10.4° |
Focal length | 3.7mm~37mm | 50mm | 35mm |
Thermal infrared NETD | 40mk or 50mk(@25℃) | 80mk(@25℃) | —— |
Relative temperature measurement accuracy | —— | 2℃ | —— |
Detection range | The 3x3m2 target is ≥ 7.8km | The 3x3m2 target is ≥ 4.4km | The target of 3x3m2 is ≥1.25Km |
Identify the distance | The 3x3m2 target is ≥2Km | The 3x3m2 target is ≥ 1.2km | The target of 3x3m2 is ≥400m |
Weight | |||
Turret weight | ≤5kg | ≤4.3kg | ≤4.3kg |
Console weight | ≤6Kg | ≤6Kg | ≤6Kg |
volume | |||
Turret | φ180×330mm; | —— | —— |
Console | 410mm×286mm×204mm | 340mm×220mm×160mm | 410mm×286mm×204mm |
Range of motion | |||
Bearing | 360 ° continuous | ||
Pitch | +20°~-60° (expandable) (0° horizontally forward) | ||
Stable precision | |||
Precision | ≤1mrad | ||
Interface | |||
Video interfacee | 1 channel PAL standard video output | —— | —— |
Communication interface | RS422 communication | —— | —— |
Power supplyInterface | DC 28V peak current is less than or equal to 1A | ||
Record | |||
Record the way | Storage capacity 32G, storage 1080P HD records more than 4h | ||
Environmental adaptability | |||
Working temperature | -20℃~55℃ | —— | —— |
Storage temperature | -40℃~65℃ | —— | —— |
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved