Product classification
Product Categories


Photoelectric pod series products can integrate short-wave infrared, refrigerated mid-wave infrared and high-definition visible light, laser ranging and other loads. By manipulating the handle can be independently pod all operations, has many characteristics, such as small volume, light weight, which can realize continuous rotate 360 ° and gyro stabilization function, application in complex road environment stability and clear video image, to meet the target of target search, the demand such as observation, tracking, and law enforcement forensics, can used in Marine, plateau, cold environment.
Name | Photoelectric pod Falcon eye 100C | |
Multispectral | Visible light | Infrared thermal imaging |
Resolution | 1920 x 1080 | 384x288/640x512 |
Field of view | —— | —— |
The focal length | 4.2mm~42mm | —— |
Thermal infrared NETD | —— | Or < < 60 mk mk 45 (@ F1.0) |
Relative temperature measurement accuracy | —— | —— |
Detection range | The target of 3x6m2 ≥ 14.1km | The 3x6m2 target is ≥ 3.1km |
Identify the distance | The 3x6m2 target is ≥ 3.5km | 3x6m2 target ≥ 1Km |
Weight | ||
Turret weight | ≤1kg | ≤1kg |
Console weight | ≤3kg | ≤3kg |
Volume | ||
Turret | φ90mm | |
The console | ≤340mm×220mmx160mm | |
Range of motion | ||
Bearing | -165°~+165° | |
Pitch | +110°~-90° | |
Stable precision | ||
Precision | ≤0.2mrad | |
Interface | ||
Video Interface | 1 signpost clear PAL video, 1 channel HD network video Interface. | |
Communication Interface | 1 road RS422 | |
Power supplyInterface | DC 12V±1V | |
Recor录 | ||
Record the way | —— | —— |
Environmental adaptability | ||
Working temperature | -20℃~65℃ | |
Storage temperature | -45℃~70℃ |
Product inquiry
Online customer service
860755-88608168(Shenzhen Branch)
86029-89293818(Xi 'an Head Office)
Monday to Friday 9:00-18:00
Copyright©2024 Xi 'an Tianying Photoelectric Technology Co., LTD All Rights Reserved